Cargando screener…
Filtra el universo por performance, tendencia, momentum y volatilidad. Datos End-of-Day actualizados diariamente.
| Ticker ▲ | Nombre | Cierre | 1M | 3M | 6M | 1Y | YTD | RSI | Vol 30d | V̄ 30d | Desde 52w max | MA cross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPLNASDAQ | Apple Inc.Technology | 336.13 | +6.09% | +12.79% | +35.01% | +40.65% | +24.03% | 64.3 | 21.4 | 41.19M | -1.16% | above |
| ABBVNYSE | AbbVie Inc.Healthcare | 263.96 | -0.76% | +21.93% | +27.99% | +19.54% | +15.11% | 58.9 | 21.2 | 3.92M | -0.76% | above |
| ABEVNYSE | Ambev S.A.Consumer Staples | 2.94 | +4.63% | -5.77% | +5.00% | +24.58% | +19.03% | 45.5 | 20.8 | 29.29M | -14.29% | above |
| ABNBNASDAQ | Airbnb Inc.Consumer Discretionary | 166.22 | -10.82% | +16.72% | +27.09% | +34.92% | +24.97% | 40.3 | 59.5 | 5.15M | -12.75% | above |
| ABTNYSE | Abbott LaboratoriesHealthcare | 102.61 | -10.33% | +16.06% | -4.27% | -23.52% | -17.38% | 37.8 | 20.3 | 7.27M | -24.89% | above |
| ADA-USDCRYPTO | Cardano USDCrypto | 0.23 | +12.72% | +37.06% | -10.49% | -41.63% | -36.05% | 60.9 | 69.4 | 503.59M | -45.94% | below |
| ADBENASDAQ | Adobe Inc.Technology | 248.92 | -8.64% | +27.55% | +1.19% | -31.25% | -25.32% | 42.4 | 47.2 | 4.89M | -32.26% | below |
| ADINASDAQ | Analog DevicesTechnology | 375.72 | +0.66% | -13.52% | +21.03% | +52.53% | +37.25% | 54.8 | 31.4 | 3.36M | -15.66% | above |
| AEPNASDAQ | American Electric PowerUtilities | 120.00 | -4.97% | -6.02% | -6.77% | +11.61% | +3.62% | 34.4 | 16.5 | 3.34M | -13.48% | death |
| AGGNYSEARCA | iShares Core US Aggregate Bond ETFETF | 95.96 | -1.90% | -2.97% | -3.55% | -4.58% | -3.90% | 35.4 | 4.6 | 7.96M | -5.36% | below |
| AMATNASDAQ | Applied MaterialsTechnology | 444.57 | -10.40% | -27.96% | +24.46% | +149.58% | +65.35% | 43.8 | 50.6 | 6.68M | -38.51% | above |
| AMDNASDAQ | Advanced Micro DevicesTechnology | 559.82 | +20.02% | +4.18% | +172.72% | +251.73% | +150.51% | 65.4 | 50.4 | 19.18M | -3.63% | above |
| AMGNNASDAQ | Amgen Inc.Healthcare | 385.65 | -12.82% | +14.23% | +10.21% | +40.38% | +17.71% | 39.7 | 36.8 | 2.55M | -13.17% | above |
| AMTNYSE | American TowerReal Estate | 173.98 | -0.29% | -1.18% | -4.80% | -11.78% | -0.47% | 47.7 | 20.2 | 1.86M | -10.57% | below |
| AMZNNASDAQ | Amazon.com Inc.Consumer Discretionary | 253.71 | -4.56% | +3.81% | +21.53% | +9.54% | +12.01% | 48.0 | 25.3 | 31.88M | -10.67% | above |
| ANETNYSE | Arista NetworksTechnology | 199.39 | +6.94% | +17.52% | +46.33% | +39.59% | +49.24% | 55.8 | 48.4 | 5.27M | -5.28% | above |
| APDNYSE | Air Products and ChemicalsBasic Materials | 284.18 | -6.28% | +1.42% | +0.01% | -2.22% | +13.46% | 33.5 | 17.9 | 888K | -9.55% | above |
| ARGTNYSEARCA | Global X MSCI Argentina ETFETF | 92.43 | +1.12% | -4.81% | +5.06% | +27.60% | +1.43% | 41.6 | 19.1 | 123K | -10.21% | above |
| ARKKNYSEARCA | ARK Innovation ETFETF | 88.23 | +5.91% | +10.03% | +24.15% | +9.37% | +12.67% | 61.3 | 38.3 | 4.63M | -4.65% | above |
| ASMLNASDAQ | ASML HoldingTechnology | 1,679.92 | -4.10% | -12.94% | +22.95% | +92.59% | +44.35% | 48.6 | 38.9 | 1.20M | -15.56% | above |
| ATOM-USDCRYPTO | Cosmos USDCrypto | 1.78 | +19.03% | +20.16% | -14.00% | -30.88% | -14.03% | 62.9 | 61.8 | 34.40M | -32.48% | below |
| AUDUSD=XFOREX | Dolar Australiano/DolarForex | 0.71 | -0.54% | +2.18% | -0.38% | +10.06% | +6.63% | 43.8 | 4.4 | 0 | -1.93% | above |
| AVAX-USDCRYPTO | Avalanche USDCrypto | 11.27 | +52.72% | +75.06% | +21.36% | -17.57% | -16.79% | 83.1 | 82.3 | 375.75M | -23.50% | below |
| AVGONASDAQ | Broadcom Inc.Technology | 357.61 | -1.34% | -13.06% | +11.81% | +3.30% | +2.87% | 45.5 | 36.6 | 23.30M | -25.74% | above |
| AXPNYSE | American ExpressFinancial Services | 311.56 | -8.34% | -7.82% | +5.64% | -7.27% | -16.41% | 31.6 | 18.7 | 2.28M | -19.05% | above |
| BANYSE | The Boeing CompanyIndustrials | 198.20 | -10.80% | -11.01% | -1.48% | -7.66% | -12.98% | 33.5 | 22.1 | 5.07M | -21.40% | below |
| BABANYSE | Alibaba GroupConsumer Discretionary | 113.24 | -12.15% | +5.73% | -9.34% | -31.85% | -27.29% | 48.0 | 39.9 | 10.64M | -40.19% | below |
| BACNYSE | Bank of America Corp.Financial Services | 57.73 | -8.61% | +2.72% | +22.80% | +12.32% | +3.18% | 29.2 | 21.9 | 29.06M | -10.92% | above |
| BAPNYSE | Credicorp Ltd.Financial Services | 381.83 | +3.48% | -0.24% | +16.30% | +37.21% | +33.32% | 52.6 | 22.9 | 315K | -5.08% | above |
| BBDNYSE | Banco BradescoFinancial Services | 3.43 | +12.46% | +2.08% | -3.11% | +3.63% | +2.08% | 51.3 | 32.5 | 29.00M | -18.53% | below |
| BCH-USDCRYPTO | Bitcoin Cash USDCrypto | 251.53 | -0.02% | +15.91% | -38.95% | -61.17% | -57.54% | 56.0 | 61.0 | 186.65M | -59.52% | below |
| BIDUNASDAQ | Baidu Inc.Communication Services | 89.93 | -3.17% | -19.53% | -24.43% | -34.75% | -40.17% | 37.4 | 48.9 | 2.97M | -44.67% | below |
| BIIBNASDAQ | Biogen Inc.Healthcare | 215.50 | -2.74% | +9.62% | +17.50% | +48.75% | +21.19% | 50.4 | 27.1 | 787K | -4.01% | above |
| BILNYSEARCA | SPDR Bloomberg 1-3 Month T-Bill ETFETF | 91.55 | -0.02% | -0.02% | +0.01% | -0.09% | +0.14% | 55.4 | 0.9 | 8.49M | -0.23% | above |
| BKNGNASDAQ | Booking HoldingsConsumer Discretionary | 167.90 | -21.17% | -2.26% | -2.25% | -24.42% | -21.15% | 27.4 | 33.9 | 5.94M | -24.72% | above |
| BLKNYSE | BlackRock Inc.Financial Services | 1,069.78 | -7.69% | +1.88% | +10.33% | -5.48% | -1.41% | 42.4 | 22.4 | 477K | -11.04% | above |
| BMYNYSE | Bristol-Myers SquibbHealthcare | 63.06 | -6.73% | +16.78% | +8.52% | +36.64% | +17.96% | 40.7 | 22.3 | 8.31M | -7.39% | above |
| BNB-USDCRYPTO | Binance Coin USDCrypto | 767.76 | +9.82% | +35.01% | +17.38% | -14.95% | -11.04% | 65.8 | 37.8 | 1.65B | -19.11% | above |
| BNDNASDAQ | Vanguard Total Bond Market ETFETF | 71.20 | -1.87% | -2.92% | -3.47% | -4.54% | -3.84% | 34.8 | 4.4 | 8.49M | -5.28% | below |
| BNONYSEARCA | United States Brent Oil FundCommodity ETF | 60.57 | +15.77% | +38.04% | +18.44% | +98.27% | +114.41% | 63.0 | 41.2 | 1.62M | -4.70% | above |
| BRK-BNYSE | Berkshire Hathaway BFinancial Services | 509.77 | +2.03% | +4.15% | +5.88% | +3.54% | +2.60% | 52.3 | 14.3 | 4.14M | -3.71% | above |
| BTC-USDCRYPTO | Bitcoin USDCrypto | 81,125.81 | +2.99% | +25.88% | +3.71% | -10.68% | -8.57% | 63.3 | 32.9 | 30.08B | -16.30% | above |
| BVNNYSE | Compania de Minas BuenaventuraBasic Materials | 34.33 | +1.03% | +5.37% | +7.65% | +73.21% | +20.08% | 52.2 | 38.0 | 1.09M | -21.39% | below |
| BXNYSE | Blackstone Inc.Financial Services | 124.96 | -13.87% | +0.95% | +10.13% | -31.95% | -21.31% | 36.0 | 34.8 | 3.38M | -33.77% | above |
| BZ=FFUTURES | Brent Crude Oil FuturesCommodity | 99.29 | +16.09% | +37.65% | -2.57% | +62.74% | +63.44% | 51.8 | 46.3 | 33K | -16.10% | above |
| CNYSE | Citigroup Inc.Financial Services | 131.77 | -0.84% | -7.89% | +19.95% | +29.49% | +11.01% | 41.0 | 20.6 | 8.00M | -9.54% | above |
| CATNYSE | Caterpillar Inc.Industrials | 808.99 | -0.88% | -17.94% | +17.47% | +79.51% | +35.19% | 47.9 | 29.3 | 2.18M | -24.03% | above |
| CC=FFUTURES | Cocoa FuturesCommodity | 5,330.00 | -10.18% | +22.19% | +60.01% | -27.83% | -9.21% | 36.4 | 51.8 | 21K | -26.41% | above |
| CCINYSE | Crown CastleReal Estate | 73.06 | -2.13% | -10.96% | -14.12% | -22.93% | -17.63% | 41.0 | 21.1 | 2.59M | -26.11% | below |
| CDNSNASDAQ | Cadence Design SystemsTechnology | 282.90 | -10.18% | -26.97% | -1.57% | -18.54% | -8.86% | 34.8 | 37.8 | 2.35M | -32.06% | death |
Universo: 345 tickers (S&P 500 top, ETFs, commodities, crypto, forex, ADRs LatAm) · cache 5 min · sin asesoría financiera.