Cargando screener…
Filtra el universo por performance, tendencia, momentum y volatilidad. Datos End-of-Day actualizados diariamente.
| Ticker ▲ | Nombre | Cierre | 1M | 3M | 6M | 1Y | YTD | RSI | Vol 30d | V̄ 30d | Desde 52w max | MA cross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPLNASDAQ | Apple Inc.Technology | 299.24 | -0.33% | +17.70% | +7.53% | +52.32% | +10.42% | 52.1 | 22.8 | 46.62M | -5.06% | above |
| ABBVNYSE | AbbVie Inc.Healthcare | 222.47 | +5.74% | +1.23% | -0.38% | +16.43% | -2.98% | 56.6 | 21.9 | 3.95M | -8.97% | below |
| ABEVNYSE | Ambev S.A.Consumer Staples | 3.20 | +4.23% | +10.34% | +25.49% | +31.15% | +29.55% | 52.7 | 56.0 | 29.49M | -6.71% | above |
| ABNBNASDAQ | Airbnb Inc.Consumer Discretionary | 141.20 | +6.29% | +7.01% | +9.98% | +4.18% | +6.16% | 61.8 | 29.4 | 3.93M | -2.07% | above |
| ABTNYSE | Abbott LaboratoriesHealthcare | 90.62 | +7.28% | -18.15% | -27.77% | -33.18% | -27.03% | 54.5 | 27.1 | 10.95M | -34.37% | below |
| ADA-USDCRYPTO | Cardano USDCrypto | 0.17 | -27.03% | -27.12% | -33.24% | -78.72% | -50.95% | 37.7 | 68.3 | 494.76M | -79.18% | below |
| ADBENASDAQ | Adobe Inc.Technology | 207.32 | -16.27% | -18.44% | -41.83% | -47.07% | -37.80% | 31.8 | 50.3 | 5.98M | -48.39% | below |
| ADINASDAQ | Analog DevicesTechnology | 416.00 | -0.36% | +32.63% | +48.93% | +84.86% | +51.97% | 52.8 | 46.5 | 4.51M | -4.95% | above |
| AEPNASDAQ | American Electric PowerUtilities | 129.75 | +3.68% | -2.90% | +13.69% | +26.09% | +12.04% | 51.9 | 23.7 | 4.69M | -5.40% | above |
| AGGNYSEARCA | iShares Core US Aggregate Bond ETFETF | 98.97 | +0.97% | -0.83% | -0.84% | +1.03% | -0.88% | 55.2 | 4.6 | 7.22M | -2.40% | below |
| AMATNASDAQ | Applied MaterialsTechnology | 568.23 | +30.14% | +61.22% | +119.22% | +233.10% | +111.34% | 70.3 | 67.4 | 8.13M | -3.00% | above |
| AMDNASDAQ | Advanced Micro DevicesTechnology | 507.29 | +19.62% | +158.41% | +140.67% | +336.72% | +127.01% | 56.9 | 95.3 | 35.13M | -7.30% | above |
| AMGNNASDAQ | Amgen Inc.Healthcare | 347.84 | +6.60% | -3.68% | +9.47% | +17.82% | +6.17% | 55.0 | 25.7 | 2.56M | -10.39% | above |
| AMTNYSE | American TowerReal Estate | 184.47 | +8.11% | -0.32% | +2.09% | -14.12% | +5.53% | 48.8 | 30.2 | 2.64M | -20.61% | below |
| AMZNNASDAQ | Amazon.com Inc.Consumer Discretionary | 246.00 | -6.87% | +14.31% | +8.76% | +15.98% | +8.61% | 43.2 | 26.6 | 39.54M | -10.54% | above |
| ANETNYSE | Arista NetworksTechnology | 168.01 | +18.34% | +26.26% | +34.67% | +81.93% | +25.76% | 58.4 | 67.6 | 10.51M | -5.47% | above |
| APDNYSE | Air Products and ChemicalsBasic Materials | 280.48 | -5.04% | -1.98% | +15.42% | +0.04% | +11.98% | 43.0 | 20.7 | 877K | -8.40% | above |
| ARGTNYSEARCA | Global X MSCI Argentina ETFETF | 97.50 | +12.24% | +11.42% | +7.81% | +12.86% | +6.99% | 58.4 | 37.2 | 179K | -5.28% | above |
| ARKKNYSEARCA | ARK Innovation ETFETF | 79.08 | +5.58% | +8.24% | -1.63% | +27.16% | +0.98% | 54.7 | 40.8 | 7.64M | -14.54% | below |
| ASMLNASDAQ | ASML HoldingTechnology | 1,803.89 | +20.11% | +29.85% | +66.90% | +137.04% | +55.00% | 59.2 | 60.8 | 1.86M | -5.03% | above |
| ATOM-USDCRYPTO | Cosmos USDCrypto | 2.01 | -9.19% | +14.90% | +4.36% | -50.61% | -2.94% | 55.6 | 65.1 | 46.43M | -51.94% | below |
| AUDUSD=XFOREX | Dolar Australiano/DolarForex | 0.71 | -1.42% | -0.11% | +5.49% | +8.01% | +5.86% | 45.4 | 6.8 | 0 | -2.64% | above |
| AVAX-USDCRYPTO | Avalanche USDCrypto | 6.89 | -24.70% | -25.97% | -21.20% | -75.35% | -49.15% | 35.7 | 53.1 | 291.15M | -76.09% | below |
| AVGONASDAQ | Broadcom Inc.Technology | 376.71 | -11.40% | +17.24% | +4.66% | +51.47% | +8.37% | 41.0 | 62.2 | 26.83M | -21.77% | above |
| AXPNYSE | American ExpressFinancial Services | 340.74 | +8.70% | +13.48% | -10.93% | +18.40% | -8.58% | 69.3 | 24.2 | 2.40M | -11.47% | below |
| BANYSE | The Boeing CompanyIndustrials | 227.49 | +3.17% | +7.91% | +11.31% | +13.56% | -0.12% | 54.9 | 40.7 | 6.53M | -9.78% | above |
| BABANYSE | Alibaba GroupConsumer Discretionary | 110.97 | -16.31% | -18.75% | -28.72% | -1.68% | -28.75% | 27.9 | 45.8 | 11.83M | -41.39% | below |
| BACNYSE | Bank of America Corp.Financial Services | 56.84 | +14.21% | +20.22% | +3.08% | +28.92% | +1.59% | 73.8 | 21.9 | 29.22M | -0.72% | above |
| BAPNYSE | Credicorp Ltd.Financial Services | 364.28 | +15.17% | +8.88% | +28.94% | +67.64% | +27.19% | 61.4 | 50.5 | 513K | -2.92% | above |
| BBDNYSE | Banco BradescoFinancial Services | 3.46 | -0.29% | -3.89% | +0.29% | +16.11% | +2.98% | 46.6 | 33.3 | 27.30M | -17.81% | above |
| BCH-USDCRYPTO | Bitcoin Cash USDCrypto | 219.66 | -36.46% | -49.65% | -58.10% | -61.92% | -62.92% | 31.9 | 81.3 | 302.54M | -66.45% | below |
| BIDUNASDAQ | Baidu Inc.Communication Services | 112.72 | -16.71% | -6.60% | -9.83% | +31.07% | -25.00% | 35.1 | 62.9 | 2.83M | -30.64% | below |
| BIIBNASDAQ | Biogen Inc.Healthcare | 195.61 | +1.38% | +5.57% | +12.36% | +49.72% | +10.00% | 51.7 | 32.6 | 1.01M | -4.36% | above |
| BILNYSEARCA | SPDR Bloomberg 1-3 Month T-Bill ETFETF | 91.52 | -0.01% | +0.00% | -0.09% | -0.07% | +0.11% | 53.0 | 0.9 | 9.62M | -0.27% | below |
| BKNGNASDAQ | Booking HoldingsConsumer Discretionary | 175.72 | +14.01% | -1.11% | -17.14% | -17.09% | -17.47% | 62.0 | 33.7 | 7.04M | -24.47% | below |
| BLKNYSE | BlackRock Inc.Financial Services | 1,052.23 | -2.74% | +8.36% | -3.38% | +8.27% | -3.03% | 54.7 | 27.0 | 513K | -12.50% | below |
| BMYNYSE | Bristol-Myers SquibbHealthcare | 55.92 | -1.89% | -6.35% | +6.70% | +12.40% | +4.60% | 45.7 | 24.8 | 8.76M | -10.34% | above |
| BNB-USDCRYPTO | Binance Coin USDCrypto | 607.20 | -7.44% | -1.11% | -2.00% | -53.66% | -29.65% | 45.3 | 50.4 | 1.59B | -53.53% | below |
| BNDNASDAQ | Vanguard Total Bond Market ETFETF | 73.41 | +0.92% | -0.77% | -0.84% | +0.98% | -0.85% | 55.5 | 4.4 | 8.47M | -2.34% | below |
| BNONYSEARCA | United States Brent Oil FundCommodity ETF | 43.89 | -23.92% | -11.15% | +55.36% | +37.76% | +55.36% | 29.8 | 46.7 | 3.84M | -27.01% | above |
| BRK-BNYSE | Berkshire Hathaway BFinancial Services | 494.95 | +2.54% | +0.48% | -0.91% | +1.52% | -0.38% | 64.1 | 13.2 | 4.47M | -3.67% | below |
| BTC-USDCRYPTO | Bitcoin USDCrypto | 65,731.21 | -13.42% | -11.39% | -4.45% | -45.88% | -25.92% | 42.8 | 32.7 | 33.57B | -46.71% | below |
| BVNNYSE | Compania de Minas BuenaventuraBasic Materials | 35.96 | +4.87% | -0.77% | +27.70% | +112.91% | +25.78% | 57.7 | 66.2 | 1.03M | -17.66% | above |
| BXNYSE | Blackstone Inc.Financial Services | 127.87 | +8.47% | +14.17% | -15.42% | -6.26% | -19.48% | 62.6 | 40.1 | 4.26M | -32.23% | below |
| BZ=FFUTURES | Brent Crude Oil FuturesCommodity | 79.44 | -20.73% | -29.43% | +27.64% | +17.22% | +30.77% | 27.7 | 40.7 | 31K | -32.88% | above |
| CNYSE | Citigroup Inc.Financial Services | 142.99 | +15.86% | +32.75% | +27.90% | +87.26% | +20.46% | 72.9 | 27.5 | 9.10M | +0.00% | above |
| CATNYSE | Caterpillar Inc.Industrials | 945.46 | +6.43% | +34.68% | +58.13% | +164.80% | +58.00% | 59.9 | 43.0 | 2.42M | +0.00% | above |
| CC=FFUTURES | Cocoa FuturesCommodity | 4,232.00 | +2.99% | +26.37% | -32.03% | -57.83% | -27.92% | 60.6 | 61.6 | 21K | -57.44% | below |
| CCINYSE | Crown CastleReal Estate | 88.13 | +1.70% | +0.23% | -3.11% | -10.43% | -0.64% | 43.0 | 30.1 | 3.27M | -22.63% | below |
| CDNSNASDAQ | Cadence Design SystemsTechnology | 387.85 | +11.70% | +32.03% | +20.00% | +29.28% | +24.95% | 55.7 | 49.5 | 2.19M | -6.85% | above |
Universo: 345 tickers (S&P 500 top, ETFs, commodities, crypto, forex, ADRs LatAm) · cache 5 min · sin asesoría financiera.