Cargando screener…
Filtra el universo por performance, tendencia, momentum y volatilidad. Datos End-of-Day actualizados diariamente.
| Ticker ▲ | Nombre | Cierre | 1M | 3M | 6M | 1Y | YTD | RSI | Vol 30d | V̄ 30d | Desde 52w max | MA cross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPLNASDAQ | Apple Inc.Technology | 352.22 | +5.57% | +12.74% | +22.51% | +30.91% | +29.96% | 59.3 | 25.7 | 39.09M | +0.00% | above |
| ABBVNYSE | AbbVie Inc.Healthcare | 293.25 | +9.96% | +20.25% | +43.03% | +38.35% | +27.88% | 64.4 | 21.4 | 4.74M | -0.56% | above |
| ABEVNYSE | Ambev S.A.Consumer Staples | 2.77 | -13.98% | -7.97% | -19.24% | +17.87% | +12.15% | 39.2 | 56.7 | 24.58M | -19.24% | below |
| ABNBNASDAQ | Airbnb Inc.Consumer Discretionary | 178.07 | +11.02% | +17.43% | +27.30% | +40.43% | +33.87% | 60.2 | 34.1 | 3.62M | -6.53% | above |
| ABTNYSE | Abbott LaboratoriesHealthcare | 115.93 | +18.10% | +7.38% | +34.33% | -6.39% | -6.65% | 73.8 | 30.4 | 8.78M | -11.23% | above |
| ADA-USDCRYPTO | Cardano USDCrypto | 0.20 | -14.04% | -1.31% | +28.02% | -33.94% | -44.97% | 38.9 | 52.9 | 365.92M | -32.51% | above |
| ADBENASDAQ | Adobe Inc.Technology | 249.51 | +4.78% | -4.13% | -0.27% | -26.07% | -25.14% | 49.8 | 37.0 | 3.97M | -30.21% | above |
| ADINASDAQ | Analog DevicesTechnology | 405.21 | -3.65% | +7.39% | -2.51% | +73.46% | +48.03% | 49.7 | 36.0 | 3.30M | -9.04% | above |
| AEPNASDAQ | American Electric PowerUtilities | 129.41 | +6.36% | +3.31% | -2.38% | +7.91% | +11.74% | 59.7 | 17.0 | 3.42M | -6.69% | below |
| AGGNYSEARCA | iShares Core US Aggregate Bond ETFETF | 96.39 | +2.15% | -1.07% | -2.82% | -3.70% | -3.47% | 61.8 | 4.6 | 12.46M | -4.94% | below |
| AMATNASDAQ | Applied MaterialsTechnology | 365.37 | -31.10% | -30.73% | -14.76% | +53.70% | +35.89% | 32.3 | 54.4 | 6.53M | -49.46% | above |
| AMDNASDAQ | Advanced Micro DevicesTechnology | 484.38 | -25.41% | -1.00% | +14.95% | +86.55% | +116.76% | 38.5 | 61.8 | 20.82M | -25.41% | above |
| AMGNNASDAQ | Amgen Inc.Healthcare | 480.01 | +19.23% | +18.56% | +44.97% | +62.00% | +46.51% | 73.2 | 27.2 | 2.54M | +0.00% | above |
| AMTNYSE | American TowerReal Estate | 194.30 | +17.91% | +13.49% | +7.85% | +10.00% | +11.16% | 66.9 | 38.0 | 3.19M | +0.00% | below |
| AMZNNASDAQ | Amazon.com Inc.Consumer Discretionary | 268.05 | +4.59% | -1.55% | -2.52% | +5.53% | +18.34% | 60.9 | 36.6 | 39.09M | -5.62% | above |
| ANETNYSE | Arista NetworksTechnology | 179.71 | -16.56% | -6.56% | +22.20% | +14.03% | +34.51% | 46.0 | 55.2 | 5.83M | -17.09% | above |
| APDNYSE | Air Products and ChemicalsBasic Materials | 318.21 | +13.24% | +6.10% | +5.99% | +32.94% | +27.04% | 73.5 | 16.0 | 945K | +0.00% | above |
| ARGTNYSEARCA | Global X MSCI Argentina ETFETF | 78.47 | -12.51% | -15.22% | -16.49% | -17.77% | -13.89% | 25.2 | 28.8 | 150K | -23.77% | below |
| ARKKNYSEARCA | ARK Innovation ETFETF | 80.39 | -11.16% | +6.15% | +1.02% | -8.84% | +2.66% | 41.0 | 37.0 | 4.48M | -13.35% | above |
| ASMLNASDAQ | ASML HoldingTechnology | 1,486.96 | -18.93% | -12.76% | -3.74% | +39.38% | +27.77% | 34.6 | 41.8 | 1.46M | -25.26% | above |
| ATOM-USDCRYPTO | Cosmos USDCrypto | 1.45 | -17.24% | -0.30% | -6.00% | -25.18% | -29.79% | 35.7 | 69.9 | 48.99M | -34.31% | above |
| AUDUSD=XFOREX | Dolar Australiano/DolarForex | 0.70 | +0.54% | -2.24% | +1.73% | -0.50% | +5.00% | 49.9 | 4.9 | 0 | -3.43% | below |
| AVAX-USDCRYPTO | Avalanche USDCrypto | 8.77 | -11.45% | +22.09% | +31.32% | -7.64% | -35.26% | 43.3 | 51.2 | 364.92M | -23.25% | above |
| AVGONASDAQ | Broadcom Inc.Technology | 326.01 | -13.25% | -22.48% | -23.37% | -10.08% | -6.22% | 41.9 | 40.4 | 20.30M | -32.30% | below |
| AXPNYSE | American ExpressFinancial Services | 332.64 | +9.22% | -2.91% | +3.34% | -8.01% | -10.76% | 62.8 | 21.8 | 2.96M | -13.58% | below |
| BANYSE | The Boeing CompanyIndustrials | 176.79 | -6.86% | -23.86% | -23.11% | -13.57% | -22.38% | 40.7 | 43.6 | 9.80M | -29.89% | below |
| BABANYSE | Alibaba GroupConsumer Discretionary | 105.72 | -3.24% | -16.63% | -25.25% | -36.96% | -32.12% | 50.9 | 35.0 | 7.85M | -40.33% | below |
| BACNYSE | Bank of America Corp.Financial Services | 51.47 | -4.85% | -18.30% | -3.98% | -3.90% | -8.01% | 43.7 | 23.1 | 38.49M | -20.58% | above |
| BAPNYSE | Credicorp Ltd.Financial Services | 358.21 | -6.99% | -8.75% | +9.70% | +37.54% | +25.07% | 39.2 | 23.8 | 301K | -10.95% | above |
| BBDNYSE | Banco BradescoFinancial Services | 2.57 | -43.13% | -24.78% | -33.55% | -25.65% | -23.66% | 27.8 | 107.8 | 59.44M | -43.13% | below |
| BCH-USDCRYPTO | Bitcoin Cash USDCrypto | 281.32 | +4.58% | +14.74% | +31.48% | -42.92% | -52.51% | 49.6 | 47.6 | 183.10M | -41.47% | above |
| BIDUNASDAQ | Baidu Inc.Communication Services | 80.70 | -7.30% | -26.19% | -42.60% | -33.44% | -46.31% | 46.7 | 27.3 | 2.11M | -50.35% | below |
| BIIBNASDAQ | Biogen Inc.Healthcare | 254.18 | +14.04% | +23.22% | +33.30% | +67.84% | +42.94% | 64.7 | 29.8 | 1.23M | +0.00% | above |
| BILNYSEARCA | SPDR Bloomberg 1-3 Month T-Bill ETFETF | 91.43 | -0.03% | -0.03% | +0.01% | -0.05% | +0.01% | 36.2 | 1.2 | 11.76M | -0.32% | above |
| BKNGNASDAQ | Booking HoldingsConsumer Discretionary | 171.30 | +8.67% | -17.40% | +1.77% | -14.87% | -19.55% | 61.2 | 45.6 | 7.06M | -22.02% | below |
| BLKNYSE | BlackRock Inc.Financial Services | 1,222.19 | +13.23% | +8.23% | +13.84% | +14.35% | +12.64% | 69.8 | 26.4 | 618K | +0.00% | above |
| BMYNYSE | Bristol-Myers SquibbHealthcare | 63.95 | +7.32% | -0.31% | +13.01% | +38.96% | +19.62% | 58.6 | 34.2 | 11.86M | -6.08% | above |
| BNB-USDCRYPTO | Binance Coin USDCrypto | 715.35 | -1.77% | +4.04% | +30.01% | +13.72% | -17.11% | 46.0 | 31.1 | 1.47B | -11.02% | above |
| BNDNASDAQ | Vanguard Total Bond Market ETFETF | 71.51 | +2.12% | -1.03% | -2.78% | -3.70% | -3.42% | 60.8 | 4.6 | 11.62M | -4.88% | below |
| BNONYSEARCA | United States Brent Oil FundCommodity ETF | 60.34 | -2.57% | +27.38% | +12.72% | +103.37% | +113.59% | 36.8 | 45.8 | 1.95M | -15.48% | above |
| BRK-BNYSE | Berkshire Hathaway BFinancial Services | 578.92 | +14.52% | +10.35% | +23.22% | +21.70% | +16.52% | 82.7 | 15.8 | 4.14M | +0.00% | above |
| BTC-USDCRYPTO | Bitcoin USDCrypto | 80,111.49 | -1.96% | +3.45% | +33.63% | +17.88% | -9.72% | 49.5 | 25.4 | 26.41B | -7.92% | above |
| BVNNYSE | Compania de Minas BuenaventuraBasic Materials | 28.84 | -9.72% | -11.44% | -15.32% | +31.55% | +0.86% | 45.3 | 42.8 | 834K | -33.97% | below |
| BXNYSE | Blackstone Inc.Financial Services | 125.52 | +10.72% | -5.95% | +0.66% | -13.09% | -20.96% | 61.6 | 43.1 | 5.58M | -23.23% | below |
| BZ=FFUTURES | Brent Crude Oil FuturesCommodity | 95.14 | -9.15% | +0.79% | +0.89% | +57.10% | +56.61% | 31.7 | 42.9 | 37K | -19.61% | above |
| CNYSE | Citigroup Inc.Financial Services | 125.22 | -2.57% | -6.43% | -1.87% | +23.23% | +5.49% | 49.3 | 26.8 | 8.97M | -14.04% | above |
| CATNYSE | Caterpillar Inc.Industrials | 590.01 | -31.67% | -31.15% | -36.35% | +3.40% | -1.40% | 22.9 | 44.9 | 2.87M | -44.59% | below |
| CC=FFUTURES | Cocoa FuturesCommodity | 5,427.00 | -5.81% | -5.17% | +26.92% | -17.26% | -7.56% | 41.7 | 31.5 | 17K | -19.81% | above |
| CCINYSE | Crown CastleReal Estate | 92.03 | +34.78% | +22.84% | +1.98% | +2.80% | +3.75% | 73.9 | 58.9 | 5.17M | -2.60% | below |
| CDNSNASDAQ | Cadence Design SystemsTechnology | 330.11 | -8.19% | -2.46% | -6.99% | -1.58% | +6.35% | 50.8 | 42.2 | 2.29M | -20.72% | below |
Universo: 345 tickers (S&P 500 top, ETFs, commodities, crypto, forex, ADRs LatAm) · cache 5 min · sin asesoría financiera.