Cargando screener…
Filtra el universo por performance, tendencia, momentum y volatilidad. Datos End-of-Day actualizados diariamente.
| Ticker ▲ | Nombre | Cierre | 1M | 3M | 6M | 1Y | YTD | RSI | Vol 30d | V̄ 30d | Desde 52w max | MA cross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPLNASDAQ | Apple Inc.Technology | 280.14 | +9.59% | +7.96% | +3.87% | +31.83% | +3.37% | 66.4 | 23.9 | 45.62M | -2.11% | above |
| ABBVNYSE | AbbVie Inc.Healthcare | 206.60 | -3.90% | -7.36% | -8.23% | +5.89% | -9.90% | 48.9 | 26.3 | 7.48M | -15.46% | below |
| ABEVNYSE | Ambev S.A.Consumer Staples | 2.90 | -2.36% | +4.32% | +33.03% | +14.62% | +17.41% | 44.1 | 30.1 | 25.45M | -10.22% | above |
| ABNBNASDAQ | Airbnb Inc.Consumer Discretionary | 141.66 | +13.16% | +9.50% | +12.00% | +16.19% | +6.50% | 60.7 | 33.9 | 3.37M | -1.75% | above |
| ABTNYSE | Abbott LaboratoriesHealthcare | 89.46 | -12.62% | -18.15% | -28.10% | -31.58% | -27.97% | 27.6 | 26.0 | 14.07M | -35.21% | below |
| ADA-USDCRYPTO | Cardano USDCrypto | 0.25 | -0.16% | -11.47% | -32.53% | -72.70% | -30.01% | 49.5 | 44.8 | 442.18M | -73.19% | below |
| ADBENASDAQ | Adobe Inc.Technology | 250.71 | +3.87% | -14.51% | -25.79% | -33.14% | -24.78% | 53.5 | 41.6 | 5.33M | -40.40% | below |
| ADINASDAQ | Analog DevicesTechnology | 397.69 | +24.05% | +27.92% | +69.20% | +104.03% | +45.28% | 67.6 | 38.3 | 3.36M | -1.53% | above |
| AEPNASDAQ | American Electric PowerUtilities | 136.91 | +3.98% | +14.30% | +12.12% | +26.37% | +18.22% | 61.5 | 16.9 | 2.88M | -0.18% | above |
| AGGNYSEARCA | iShares Core US Aggregate Bond ETFETF | 98.90 | -0.10% | -1.23% | -1.88% | -0.12% | -0.95% | 40.7 | 4.9 | 11.19M | -2.47% | below |
| AMATNASDAQ | Applied MaterialsTechnology | 389.08 | +9.97% | +20.71% | +65.04% | +158.16% | +44.71% | 52.8 | 52.3 | 6.24M | -6.70% | above |
| AMDNASDAQ | Advanced Micro DevicesTechnology | 360.54 | +71.51% | +52.30% | +36.40% | +270.35% | +61.34% | 79.8 | 64.9 | 39.35M | +0.00% | above |
| AMGNNASDAQ | Amgen Inc.Healthcare | 329.82 | -6.64% | -3.53% | +13.04% | +13.37% | +0.67% | 35.3 | 23.4 | 2.73M | -15.03% | above |
| AMTNYSE | American TowerReal Estate | 181.61 | +6.19% | +1.30% | +1.41% | -19.43% | +3.90% | 55.1 | 27.2 | 3.30M | -21.84% | below |
| AMZNNASDAQ | Amazon.com Inc.Consumer Discretionary | 268.26 | +27.40% | +12.10% | +16.48% | +45.46% | +18.44% | 78.1 | 31.7 | 48.89M | +0.00% | below |
| ANETNYSE | Arista NetworksTechnology | 172.70 | +38.33% | +21.84% | +6.59% | +109.92% | +29.27% | 65.2 | 57.8 | 7.13M | -2.83% | above |
| APDNYSE | Air Products and ChemicalsBasic Materials | 301.07 | +4.02% | +10.48% | +21.23% | +11.06% | +20.20% | 58.9 | 16.3 | 1.19M | -0.85% | above |
| ARGTNYSEARCA | Global X MSCI Argentina ETFETF | 89.66 | -3.81% | -8.70% | -2.34% | +4.62% | -1.61% | 40.9 | 23.2 | 335K | -12.90% | above |
| ARKKNYSEARCA | ARK Innovation ETFETF | 76.92 | +12.46% | +2.74% | -13.80% | +51.30% | -1.78% | 57.0 | 41.7 | 10.26M | -16.87% | below |
| ASMLNASDAQ | ASML HoldingTechnology | 1,427.02 | +4.95% | +0.28% | +33.26% | +113.60% | +22.62% | 51.3 | 50.2 | 1.82M | -6.52% | above |
| ATOM-USDCRYPTO | Cosmos USDCrypto | 1.88 | +5.65% | +1.59% | -9.72% | -61.54% | -9.04% | 51.5 | 34.4 | 56.70M | -61.07% | below |
| AUDUSD=XFOREX | Dolar Australiano/DolarForex | 0.72 | +4.30% | +2.63% | +11.13% | +13.12% | +7.94% | 60.7 | 11.0 | 0 | +0.00% | above |
| AVAX-USDCRYPTO | Avalanche USDCrypto | 9.12 | -2.74% | -0.49% | -28.11% | -65.22% | -32.69% | 46.1 | 43.1 | 252.18M | -74.11% | below |
| AVGONASDAQ | Broadcom Inc.Technology | 421.28 | +34.38% | +27.16% | +9.15% | +118.88% | +21.19% | 69.0 | 44.5 | 22.71M | -0.35% | above |
| AXPNYSE | American ExpressFinancial Services | 319.68 | +6.05% | -9.23% | -10.76% | +20.00% | -14.23% | 51.4 | 26.0 | 3.29M | -16.94% | below |
| BANYSE | The Boeing CompanyIndustrials | 227.38 | +9.68% | -2.71% | +6.46% | +24.09% | -0.17% | 55.4 | 36.7 | 6.43M | -9.82% | below |
| BABANYSE | Alibaba GroupConsumer Discretionary | 131.50 | +6.28% | -22.45% | -26.93% | +10.11% | -15.56% | 48.3 | 36.6 | 9.81M | -30.55% | below |
| BACNYSE | Bank of America Corp.Financial Services | 53.24 | +8.06% | +0.08% | +1.26% | +33.50% | -4.84% | 59.7 | 20.4 | 35.52M | -7.00% | below |
| BAPNYSE | Credicorp Ltd.Financial Services | 321.97 | -5.65% | -9.77% | +22.25% | +59.24% | +12.42% | 44.3 | 52.4 | 388K | -14.20% | above |
| BBDNYSE | Banco BradescoFinancial Services | 3.84 | +2.95% | -5.19% | +9.09% | +56.10% | +14.29% | 46.6 | 37.6 | 34.02M | -8.79% | above |
| BCH-USDCRYPTO | Bitcoin Cash USDCrypto | 445.79 | +1.87% | -2.53% | -28.44% | -24.57% | -24.74% | 47.6 | 29.4 | 208.65M | -31.92% | below |
| BIDUNASDAQ | Baidu Inc.Communication Services | 125.88 | +12.49% | -17.82% | -1.35% | +43.34% | -16.25% | 55.9 | 46.8 | 1.83M | -22.54% | below |
| BIIBNASDAQ | Biogen Inc.Healthcare | 187.06 | +1.78% | +3.99% | +26.51% | +54.49% | +5.20% | 53.1 | 37.3 | 1.31M | -7.02% | above |
| BILNYSEARCA | SPDR Bloomberg 1-3 Month T-Bill ETFETF | 91.40 | +0.00% | -0.27% | -0.37% | -0.35% | -0.02% | 32.6 | 1.1 | 13.72M | -0.40% | below |
| BKNGNASDAQ | Booking HoldingsConsumer Discretionary | 169.63 | +1.34% | -15.22% | -16.45% | -16.84% | -20.33% | 42.3 | 39.7 | 7.68M | -27.08% | below |
| BLKNYSE | BlackRock Inc.Financial Services | 1,061.68 | +10.89% | -5.12% | -3.31% | +16.12% | -2.15% | 59.5 | 27.8 | 742K | -11.72% | below |
| BMYNYSE | Bristol-Myers SquibbHealthcare | 58.22 | -5.69% | +5.76% | +36.67% | +15.98% | +8.90% | 47.3 | 31.1 | 12.12M | -6.65% | above |
| BNB-USDCRYPTO | Binance Coin USDCrypto | 617.96 | +1.74% | +0.12% | -26.83% | -29.78% | -28.40% | 47.0 | 25.4 | 1.53B | -52.84% | below |
| BNDNASDAQ | Vanguard Total Bond Market ETFETF | 73.36 | -0.08% | -1.17% | -1.83% | -0.19% | -0.92% | 41.1 | 4.8 | 8.08M | -2.41% | below |
| BNONYSEARCA | United States Brent Oil FundCommodity ETF | 57.27 | +13.79% | +73.81% | +95.19% | +121.72% | +102.73% | 64.3 | 70.7 | 6.72M | -2.62% | above |
| BRK-BNYSE | Berkshire Hathaway BFinancial Services | 473.01 | -1.15% | -1.56% | -0.58% | -11.30% | -4.80% | 45.3 | 10.9 | 4.64M | -12.37% | below |
| BTC-USDCRYPTO | Bitcoin USDCrypto | 78,321.95 | +7.21% | +16.91% | -10.80% | -32.11% | -11.73% | 61.3 | 30.4 | 34.99B | -37.22% | below |
| BVNNYSE | Compania de Minas BuenaventuraBasic Materials | 32.44 | -12.75% | -5.31% | +45.73% | +129.10% | +13.47% | 43.7 | 58.9 | 1.62M | -25.72% | above |
| BXNYSE | Blackstone Inc.Financial Services | 126.35 | +10.51% | -11.28% | -15.16% | -4.07% | -20.43% | 58.1 | 39.3 | 8.44M | -33.03% | below |
| BZ=FFUTURES | Brent Crude Oil FuturesCommodity | 108.17 | +6.93% | +53.02% | +66.62% | +74.10% | +78.06% | 54.7 | 92.2 | 48K | -8.60% | above |
| CNYSE | Citigroup Inc.Financial Services | 127.44 | +10.53% | +10.14% | +28.57% | +86.37% | +7.36% | 58.0 | 32.2 | 13.09M | -4.22% | above |
| CATNYSE | Caterpillar Inc.Industrials | 889.67 | +21.82% | +35.34% | +51.95% | +187.67% | +48.67% | 75.0 | 45.8 | 2.40M | -0.05% | above |
| CC=FFUTURES | Cocoa FuturesCommodity | 3,521.00 | +5.26% | -15.46% | -41.74% | -60.76% | -40.03% | 58.2 | 53.7 | 10K | -67.92% | below |
| CCINYSE | Crown CastleReal Estate | 89.26 | +10.43% | +2.82% | -3.31% | -15.60% | +0.63% | 58.4 | 33.5 | 3.20M | -21.64% | below |
| CDNSNASDAQ | Cadence Design SystemsTechnology | 340.94 | +21.68% | +15.04% | -0.14% | +14.51% | +9.84% | 65.5 | 48.7 | 2.50M | -8.69% | below |
Universo: 50 tickers (USA + ETFs + 3 ADRs Perú) · resultados en tiempo real, cache 5 min · sin asesoría financiera.